| Name | Organization Title | Department | Duration | |
|---|---|---|---|---|
| CHIU-HSING WENG | NATIONAL CHENGCHI UNIVERSITY | Department of Statistics | 2024.02 ~ 2026.02 | Detail |
| CHIU-HSING WENG | 2024.02 ~ 2024.07 | Detail | ||
| CHIU-HSING WENG | 2024.02 ~ 2024.07 | Detail | ||
| Yu-Wei Chang | 2024.02 ~ 2024.07 | Detail | ||
| TZEE-MING HUANG | 2024.02 ~ 2024.07 | Detail | ||
| HUEY-MIIN HSUEH | 2024.02 ~ 2024.07 | Detail | ||
| Han-Ming Wu | 2024.02 ~ 2024.07 | Detail | ||
| Elizabeth P. Chou | 2024.02 ~ 2024.07 | Detail | ||
| CHIU-HSING WENG | 2024.01 ~ 2024.07 | Detail | ||
| TSUNG-CHI CHENG | 2023.08 ~ 2025.07 | Detail |
