| Name | Organization Title | Department | Duration | |
|---|---|---|---|---|
| CHING-SYANG YUE | 2023.08 ~ 2025.07 | Detail | ||
| TSUNG-CHI CHENG | 2023.08 ~ 2025.07 | Detail | ||
| Han-Ming Wu | 2023.08 ~ 2025.07 | Detail | ||
| SU-FEN YANG | NATIONAL CHENGCHI UNIVERSITY | Department of Statistics | 2023.08 ~ 2024.07 | Detail |
| SU-FEN YANG | 2023.08 ~ 2024.07 | Detail | ||
| TSUNG-CHI CHENG | 2023.08 ~ 2024.07 | Detail | ||
| SU-FEN YANG | 2023.08 ~ 2024.07 | Detail | ||
| Elizabeth P. Chou | 2023.08 ~ 2024.07 | Detail | ||
| Li-Pang Chen | 2023.08 ~ 2024.07 | Detail | ||
| Vivian Yi-Ju Chen | 2023.08 ~ 2024.07 | Detail |
