| Name | Organization Title | Department | Duration | |
|---|---|---|---|---|
| Chia-Hui Huang | 2024.08 ~ 2025.07 | Detail | ||
| Yi-Shian Dong | 2024.08 ~ 2025.07 | Detail | ||
| Li-Pang Chen | 2024.08 ~ 2025.07 | Detail | ||
| TZEE-MING HUANG | 2024.08 ~ 2025.07 | Detail | ||
| Vivian Yi-Ju Chen | 2024.08 ~ 2025.07 | Detail | ||
| CHING-SYANG YUE | 2024.08 ~ 2025.07 | Detail | ||
| Chia-Hui Huang | 2024.08 ~ 2025.07 | Detail | ||
| Yi-Shian Dong | NATIONAL CHENGCHI UNIVERSITY | Office of Student Affairs | 2024.08 ~ 2025.07 | Detail |
| Yi-Shian Dong | NATIONAL CHENGCHI UNIVERSITY | Department of Statistics | 2024.08 ~ 2025.07 | Detail |
| HUI-MEI LIU | NATIONAL CHENGCHI UNIVERSITY | Department of Statistics | 2024.08 ~ 2025.02 | Detail |
